We provide different kinds of European overhead crane, which are suitable for various light jobs and demanding working conditions.
The European crane is designed and manufactured based on the European lightweight and modular design concept and advanced production and manufacturing technology, so that the crane has compact structure, stable operation, reduced weight, lower height, energy saving and consumption reduction.
Using a European-style crane can greatly reduce the user’s initial construction cost of the plant and crane operation cost, and improve the quality and operating performance of the crane.
By using the latest technology, our overhead cranes can greatly improve the production safety and production efficiency for our customers. Because of these advantages, European standard cranes will become the mainstream of crane development and market demand.
| Model | AQ-HD |
| Load capacity | 1-20t |
| Span | 7.5-28.5m |
| Lifting height | 6-18m |
| Lifting speed | 0.8/5m/min |
| Hoist running speed | 2-20m/min |
| Crane running speed | 3-30m/min |
| Work duty | A5 |
AQ-HD single girder overhead crane is widely used in workshops and warehouses in machinery manufacturing, metallurgy, petroleum, petrochemical, ports, railways, civil aviation, electric power, food, papermaking, building materials, electronics and other industries. It is especially suitable for occasions such as material handling and precision assembly of large parts that require accurate positioning. This type of crane cannot be used in flammable, explosive or corrosive environments.
HD Overhead Cranes in Uzbekistan
HD 10 Ton Overhead Crane in Nigeria – Installation Video
| Model | AQ-NLH |
| Load capacity | 5-80t |
| Span | 10.5-31.5m |
| Lifting height | 6-18m |
| Lifting speed | 0.4-5m/min |
| Trolley running speed | 2-20m/min |
| Crane running speed | 3-30m/min |
| Work duty | A5 |
| Model | AQ-QDX |
| Load capacity | 5-320t |
| Span | 10.5-31.5m |
| Lifting height | 6-24m |
| Lifting speed | 0.2-10.7m/min |
| Trolley running speed | 2.4-33m/min |
| Crane running speed | 4.2-68m/min |
| Work duty | A3-A5 |
NLH 32 Ton Overhead Crane in Uzbekistan
NLH 10 Ton Overhead Crane in Nigeria
Please fill in the contact form or send us an email to provide the following information so that we can quote you:
| Technical Parameter of AQ-HD European Type Single Girder Overhead Crane | |||||
| Capacity | t | 1 | 2 | 3.2 | 5 |
| Span | S(m) | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 |
| Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
| Lifting speed | m/min | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 |
| Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
| Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
| Work duty | A5 | A5 | A5 | A5 | |
| Track type | P18 P24 | P18 P24 | P24 | P24 | |
| Capacity | t | 10 | 12.5 | 16 | 20 |
| Span | S(m) | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 |
| Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
| Lifting speed | m/min | 0.8/5 | 0.66/4 | 0.66/4 | 0.53/3.4 |
| Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
| Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
| Work duty | A5 | A5 | A5 | A5 | |
| Track type | P30 | P30 | P30 P38 | P30 P38 |
| Technical Parameter of AQ-QDX European Style Double Girder Overhead Crane | |||||||
| Capacity | t | 5 | 10 | 16 | 20 | 32 | 50 |
| Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
| Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 | 6~16 | 6~16 |
| Lifting speed | m/min | 1.07~10.7 | 0.81~8.1 | 0.73~7.3 | 0.58~5.8 | 0.49~4.9 | 0.4~4 |
| Trolley speed | m/min | 3.3~33 | 3.3~33 | 3.2~32 | 3.2~32 | 3.36~33.6 | 2.9~29 |
| Crane speed | m/min | 6.8~68 | 6.8~68 | 5.4~54 | 5.4~54 | 5.6~56 | 5.4~54 |
| Work duty | A3~A5 | A3~A5 | A3~A5 | A3~A5 | A3~A5 | A3~A5 | |
| Track type | P38 | P38 P43 | P43 | P43 | QU70 | QU80 | |
| Capacity | t | 75 | 100 | 160 | 200 | 250 | 320 |
| Span | S(m) | 10.5~31.5 | 13~31 | 13~31 | 13~31 | 13~31 | 13~31 |
| Lifting height | m | 6~24 | 6~24 | 6~24 | 6~20 | 6~20 | 6~24 |
| Lifting speed | m/min | 0.37~3.7 | 0.32~3.2 | 0.25~2.5 | 0.24~2.4 | 0.21~2.1 | 0.2~2 |
| Trolley speed | m/min | 2.92~29.2 | 2.9~29 | 2.65~26.5 | 2.5~25 | 2.5~25 | 2.4~24 |
| Crane speed | m/min | 4.8~48 | 5.26~52.6 | 4.67~46.7 | 5.2~52 | 5.2~52 | 4.15~41.5 |
| Work duty | A3~A5 | A3~A5 | A3~A5 | A3~A5 | A3~A5 | A3~A5 | |
| Track type | QU100 | QU100 | QU120 | QU120 | QU120 | QU120 |
| Technical Parameter of AQ-NLH European Style Electric Hoist Overhead Crane | |||||
| Capacity | t | 5 | 10 | 16 | 20 |
| Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
| Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
| Lifting speed | m/min | 0.8/5 | 0.8/5 | 0.66/4 | 0.53/3.4 |
| Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
| Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
| Work duty | A5 | A5 | A5 | A5 | |
| Track type | P30 | P30 P38 | P38 | P38 P43 | |
| Capacity | t | 32 | 50 | 63 | 80 |
| Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
| Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
| Lifting speed | m/min | 0.6/2.6 | 0.4~2.4 | 0.4~2.4 | 0.4~2.4 |
| Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
| Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
| Work duty | A5 | A5 | A5 | A5 | |
| Track type | P43 | P43 QU70 | QU70 | QU80 |
For more information or a quote on European overhead crane, please feel free to contact us!