Manufacturer and supplier of overhead crane in Malaysia. Our group has an office in Malaysia, with excellent sales team and after-sales service team to provide customers with quality crane products and professional services.
We supply a range of overhead crane equipment to meet all industrial needs. According to customer requirements, we can provide overall solutions and tailor reasonable configurations.
1. Single girder configuration and specifications:
| Model | AQ-LD |
| Load capacity | 1-25t |
| Span | 7.5-31.5m |
| Lifting height | 6-30m |
| Lifting speed | 0.3-8m/min |
| Hoist running speed | 20m/min |
| Crane running speed | 20m/min |
| Work duty | A3, A4 |
| Model | AQ-HD |
| Load capacity | 1-20t |
| Span | 7.5-28.5m |
| Lifting height | 6-18m |
| Lifting speed | 0.8/5m/min |
| Hoist running speed | 2-20m/min |
| Crane running speed | 3-30m/min |
| Work duty | A5 |
| Model | AQ-LX |
| Load capacity | 0.5-10t |
| Span | 3-22.5m |
| Lifting height | 6-30m |
| Lifting speed | 0.7-8m/min |
| Hoist running speed | 20m/min |
| Crane running speed | 20m/min |
| Work duty | A3, A4 |
2. Double girder configuration and specifications:
| Model | AQ-QD |
| Load capacity | 5-450t |
| Span | 10.5-31.5m |
| Lifting height | 6-24m |
| Lifting speed | 2.1-11.5m/min |
| Trolley running speed | 27-40m/min |
| Crane running speed | 42-75m/min |
| Work duty | A3-A7 |
| Model | AQ-QDX |
| Load capacity | 5-320t |
| Span | 10.5-31.5m |
| Lifting height | 6-24m |
| Lifting speed | 0.2-10.7m/min |
| Trolley running speed | 2.4-33m/min |
| Crane running speed | 4.2-68m/min |
| Work duty | A3-A5 |
| Model | AQ-LH |
| Load capacity | 5-50t |
| Span | 10.5-31.5m |
| Lifting height | 6-30m |
| Lifting speed | 0.18-8m/min |
| Trolley running speed | 20m/min |
| Crane running speed | 20m/min |
| Work duty | A3, A4 |
| Model | AQ-NLH |
| Load capacity | 5-80t |
| Span | 10.5-31.5m |
| Lifting height | 6-18m |
| Lifting speed | 0.4-5m/min |
| Trolley running speed | 2-20m/min |
| Crane running speed | 3-30m/min |
| Work duty | A5 |
1. Single girder configuration and specifications:
| Model | AQ-MH |
| Load capacity | 3-20t |
| Span | 8-35m |
| Lifting height | 6-18m |
| Lifting speed | 0.33-8m/min |
| Trolley running speed | 20m/min |
| Crane running speed | 20m/min |
| Work duty | A3, A4 |
| Model | AQ-NMH |
| Load capacity | 3.2-20t |
| Span | 8-35m |
| Lifting height | 6-12m |
| Lifting speed | 0.66-5m/min |
| Trolley running speed | 2-20m/min |
| Crane running speed | 3-30m/min |
| Work duty | A5 |
| Model | AQ-BMH |
| Load capacity | 3-20t |
| Span | 8-30m |
| Lifting height | 6-18m |
| Lifting speed | 0.33-8m/min |
| Trolley running speed | 20m/min |
| Crane running speed | 20m/min |
| Work duty | A3, A4 |
2. Double girder configuration and specifications:
| Model | AQ-MG |
| Load capacity | 5-500t |
| Span | 18-35m |
| Lifting height | 6-18m |
| Lifting speed | 1.5-11.5m/min |
| Trolley running speed | 10-40.1m/min |
| Crane running speed | 16-50m/min |
| Work duty | A3-A7 |
| Model | AQ-BMG |
| Load capacity | 5-32t |
| Span | 12-30m |
| Lifting height | 6-12m |
| Lifting speed | 6-11.5m/min |
| Trolley running speed | 37-40.1m/min |
| Crane running speed | 37.7-40.1m/min |
| Work duty | A3-A6 |
3. Mobile gantry crane:
HD 5 ton overhead crane in Malaysia:
40 ton double girder gantry crane installation in Malaysia:
– Send after-sales service engineers to install, debug and run the equipment.
– Provide equipment certificate, instruction manual, maintenance technical specifications.
– Provide random product spare parts and random tools.
– Provide technical consulting services.
– Train operation and maintenance personnel.
– Provide life-long service support.
Overhead cranes are mainly composed of bridge frame (main beam, end beam, trolley running track, etc.), hoist trolley, bridge running mechanism and electrical control system.
Take A Look At The Video to Learn The Various Parts of Overhead Cranes
1. Bridge frame – the main load-bearing component of the crane
2. Hoist trolley – lifting mechanism and trolley running mechanism
3. Bridge running mechanism
4. Electric control system
5. Main Parts
Hook – A forged single hook which is equipped with hook closure to prevent accidental unhooking during lifting.
Coupling and drive shaft – Using a safe, reliable and good transmission performance drum-shaped gear coupling to connect the transmission components of each mechanism. While transmitting torque, it also compensates the angular and radial deviation caused by a certain installation error, and improves the dynamic characteristics of the transmission device. The transmission shaft is made of 45# steel.
Drum group – The drum device is mainly composed of drum gear ring, drum, intermediate shaft device, bearing base device and limit guide rod device.
Wire rope – The wire rope complies with the regulations in GB 8918-2006 “Wire Ropes for Important Uses”. It adopts high-quality wire rope with line contact, which has a product inspection certificate.
Wheel set – The bearing support of the wheel set adopts a corner box structure, which is fixed to the trolley frame or the upper bending plate of the end beam by bolts. This structure allows for the adjustment of the wheel during maintenance.
In order to provide you with the most suitable solution, please kindly confirm the following info:
– Load capacity: ton
– Span of the crane: m?
– Max. lifting height of the crane: m;
– Traveling length: m? Do you need us to provide the rail for you?
– How many hours will the crane work per day? How many times per hour?
– Electric Power supply: 3 phase 380V 50Hz?
– What kind of material will the crane lift?