Slow speed winch comes in demand when short lifting distance and high accuracy are required. The winch is ideal for construction and installation projects, with the characteristics of large traction, compact structure, convenient operation, reliable performance, high safety and durability. Slow speed winches are available with a range of capacities and sizes to meet different requirements of customers.
This series is a gear reducer driven winch, mainly used for lifting, pulling and towing heavy objects, such as in the the installation and dismantling of various large and medium-sized concrete, steel structures and mechanical equipment. This type of winch can also be used on boats for anchoring, towing and mooring purposes.
| Model | AQ-JM |
| Load capacity | 0.5~200 t |
| Rope capacity | 20~3600m |
| Working speed | 5~20 m/min;(single speed and dual speed) |
| Power supply | 220-690V, 50/60HZ, 3Phase |
The JMM winch is suitable for long-distance traction and large-stroke lifting of various large and extra large concrete, steel structures and steel cables. It offers constant wire rope speed and stable lifting. Friction winch is commonly found in various road and bridge construction projects, as well as the installation of large-scale factories, mines, and power engineering equipment.
| Model | AQ-JMM |
| Load capacity | 0.5~100 t |
| Rope capacity | 20~5000 m |
| Working speed | 5~20 m/min |
| Power supply | 220-690V, 50/60HZ, 3Phase |
| Technical Parameters of AQ-JM Slow Speed Winch | ||||||||
| Model | Rated load |
Rated speed |
Rope capacity |
Rope diameter |
Motor type |
Motor power |
Overall Dimensions |
Overall weight |
| KN | m/min | m | mm | KW | mm | KG | ||
| AQ-JM1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620x701x417 | 270 |
| AQ-JM1.6 | 16 | 16 | 150 | 12.5 | Y132M-6 | 5.5 | 945x996x570 | 500 |
| AQ-JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945x996x570 | 550 |
| AQ-JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M-6 | 7.5 | 1430x1160x910 | 1100 |
| AQ-JM3.2B | 32 | 12 | 195 | 15.5 | YZR160M-6 | 7.5 | 1082x1014x610 | 536 |
| AQ-JM5 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1560 |
| AQ-JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620x1260x945 | 1800 |
| AQ-JM5C | 50 | 9.5 | 250 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1800 |
| AQ-JM5D | 50 | 15 | 250 | 21.5 | YZR180L-6 | 15 | 1235x1230x805 | 1850 |
| AQ-JM5E | 50 | 20 | 250 | 21.5 | YZR200L-6 | 22 | 1235x1230x805 | 2000 |
| AQ-JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235x1509x805 | 1800 |
| AQ-JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090x1475x956 | 2900 |
| AQ-JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075x1598x985 | 2650 |
| AQ-JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090x1475x956 | 3000 |
| AQ-JM10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705x2200x985 | 3500 |
| AQ-JM12.5 | 125 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880x2200x1550 | 5000 |
| AQ-JM13.5 | 135 | 0-5 | 290 | 28 | YZR225S-8 | 22 | 2990x2363x1650 | 6500 |
| AQ-JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750x2400x1850 | 8800 |
| AQ-JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950x2560x1950 | 9900 |
| AQ-JM25 | 225 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350x2800x2030 | 13500 |
| AQ-JM32 | 320 | 9 | 700 | 56 | YZR135S-8 | 75 | 4500x2850x2100 | 14800 |
| AQ-JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930x3050x2250 | 19500 |
| AQ-JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900x4680x3200 | 46000 |
| Technical Parameters of AQ-JMM Series Friction Winch | ||||||||
| Model | Rated load |
Rated speed |
Rope capacity |
Rope diameter |
Motor type |
Motor power |
Overall Dimensions |
Overall weight |
| KN | m/min | m | mm | KW | mm | KG | ||
| AQ-JMM10 | 100 | 10 | 4800 | 30 | YZR225M-6 | 30 | 1980x2650x850 | 6000 |
| AQ-JMM16 | 160 | 11 | 1000 | 34.5 | YZR225M-6 | 45 | 3350x1920x1320 | 9500 |
| AQ-JMM20 | 200 | 11 | 3600 | 39 | YZR280S-6 | 55 | 3500x1960x1320 | 10000 |
| AQ-JMM32 | 320 | 10 | 3200 | 52 | YZR280M-6 | 75 | 4330x2350x1760 | 16000 |
| AQ-JMM55 | 550 | 5 | 2000 | 60 | YZR280M-6 | 75 | 5000x2800x1900 | 22000 |
In order to assist you to select and specify the right winch machine for your application, please provide the following basic information:
You can either fill out the contact form or email your inquiry. We will get back to you soon after receiving your inquiry!
| Model | AQ-JM |
| Load capacity | 5 ton |
| Rope capacity | 20~3600m |
| Working speed | 5~20 m/min;(single speed and dual speed) |
| Power supply | 220-690V, 50/60HZ, 3Phase |
| Model | AQ-JM |
| Load capacity | 10 ton |
| Rope capacity | 20~3600m |
| Working speed | 5~20 m/min;(single speed and dual speed) |
| Power supply | 220-690V, 50/60HZ, 3Phase |
| Model | AQ-JM |
| Load capacity | 20 ton |
| Rope capacity | 20~3600m |
| Working speed | 5~20 m/min;(single speed and dual speed) |
| Power supply | 220-690V, 50/60HZ, 3Phase |
| Model | AQ-JM |
| Load capacity | 30 ton |
| Rope capacity | 20~3600m |
| Working speed | 5~20 m/min;(single speed and dual speed) |
| Power supply | 220-690V, 50/60HZ, 3Phase |
| Model | AQ-JM |
| Load capacity | 50 ton |
| Rope capacity | 20~3600m |
| Working speed | 5~20 m/min;(single speed and dual speed) |
| Power supply | 220-690V, 50/60HZ, 3Phase |
| Model | AQ-JM |
| Load capacity | 80 ton |
| Rope capacity | 20~3600m |
| Working speed | 5~20 m/min;(single speed and dual speed) |
| Power supply | 220-690V, 50/60HZ, 3Phase |
Contact us to learn more about these winches.
Selecting a reliable winch manufacturer is critical for ensuring product quality and service. For these aspects, you can count on Aicrane:
Quality products – we never sacrifice quality for our benefit. All our winches are made of high quality steel, and the winch components are sourced from reliable suppliers worldwide. In addition, we manufacture all products according to stringent quality standards.
Technical support – we offer technical service and help you design the most economical and most suitable winch system for your business.
After-sales service – we can guide you to install and commission the equipment, offer staff training service and 12-month warranty. If you have any questions, call the after-sales service center. Our service is available at 24/7.
Looking for a quality and cost-effective slow speed winch for your application? You can rely on Aicrane.