Our customer from Nigeria has ordered a JM type 30 tonne tug winch for his boat. This winch equipment is a gear reducer drive winch, mainly used for hoisting, pulling and unloading heavy objects in the installation and disassembly of various large and medium-sized concrete, steel structures and mechanical equipment. JM series of winch can also be used for anchoring, towing and mooring on ships.
| Technical Parameters of AQ-JM Slow Speed Winch | ||||||||
| Model | Rated load |
Rated speed |
Rope capacity |
Rope diameter |
Motor type |
Motor power |
Overall Dimensions |
Overall weight |
| KN | m/min | m | mm | KW | mm | KG | ||
| AQ-JM1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620x701x417 | 270 |
| AQ-JM1.6 | 16 | 16 | 150 | 12.5 | Y132M-6 | 5.5 | 945x996x570 | 500 |
| AQ-JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945x996x570 | 550 |
| AQ-JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M-6 | 7.5 | 1430x1160x910 | 1100 |
| AQ-JM3.2B | 32 | 12 | 195 | 15.5 | YZR160M-6 | 7.5 | 1082x1014x610 | 536 |
| AQ-JM5 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1560 |
| AQ-JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620x1260x945 | 1800 |
| AQ-JM5C | 50 | 9.5 | 250 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1800 |
| AQ-JM5D | 50 | 15 | 250 | 21.5 | YZR180L-6 | 15 | 1235x1230x805 | 1850 |
| AQ-JM5E | 50 | 20 | 250 | 21.5 | YZR200L-6 | 22 | 1235x1230x805 | 2000 |
| AQ-JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235x1509x805 | 1800 |
| AQ-JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090x1475x956 | 2900 |
| AQ-JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075x1598x985 | 2650 |
| AQ-JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090x1475x956 | 3000 |
| AQ-JM10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705x2200x985 | 3500 |
| AQ-JM12.5 | 125 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880x2200x1550 | 5000 |
| AQ-JM13.5 | 135 | 0-5 | 290 | 28 | YZR225S-8 | 22 | 2990x2363x1650 | 6500 |
| AQ-JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750x2400x1850 | 8800 |
| AQ-JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950x2560x1950 | 9900 |
| AQ-JM25 | 225 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350x2800x2030 | 13500 |
| AQ-JM32 | 320 | 9 | 700 | 56 | YZR135S-8 | 75 | 4500x2850x2100 | 14800 |
| AQ-JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930x3050x2250 | 19500 |
| AQ-JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900x4680x3200 | 46000 |
If you’re looking to buy a winch machine, pleases feel free to contact us. Aicrane is here to help you choose the most suitable equipment for the job.
Modern shipbuilding is inherently a challenge of heavy logistics. As mega-vessels and modular construction become…
AICRANE has successfully delivered, guided the installation of, and commissioned one 125-ton and one 50-ton…
The safety of precast concrete during handling is determined not only by weight, but more…
In the initial stage of international trade, building trust is the cornerstone of any successful…
In the precast concrete industry, efficient and safe handling of components is a critical step…
In Dammam, Saudi Arabia, a world-renowned precast concrete factory faced a critical expansion challenge: massive…